Yoga | Meditation | Nepal | Tibet | Bhutan | Contact Us |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SECTOR | FLIGHT | DEP | ARRV | VIA | DAYS | COST |
BOMBAY | RA201 | 1600 | 1820 | DIRECT | 1,4,6 | 30+ $210 |
30- $195 | ||||||
BANGKOK | RA407 | 830 | 1235 | DIRECT | 1,2,5,6 | $220 |
TG320 | 1340 | 1815 | DIRECT | ALL | $220 | |
BEIJING | TG320 | 1340 | 1630+1 | BANGKOK 0/IM | ALL | $560 |
SQ413 | 1245 | 0715+1 | SINGAPORE | 3,5,7 | $577 | |
CALCUTTA | RA213 | 1330 | 1425 | DIRECT | 2,5 | 30+ $96 |
30- $72 | ||||||
DELHI | RA205 | 800 | 930 | DIRECT | X1,6 | 30+ $142 |
RA217 | 1800 | 1915 | DIRECT | X3,7 | 30-$107 | |
DHAKA | BG702 | 1505 | 1635 | DIRECT | X2,6 | $90 |
HONGKONG | RA401 | 830 | 1600 | DIRECT | 2,4,6 | $310 |
JAKARTA | TG320 | 1340 | 1630+1 | BANGKOK 0/N | ALL | $507 |
SQ413 | 1245 | 0830 +1 | SINGAPORE 0/N | 3,5,7 | $499 | |
OSAKA | RA411 | 2345 | 1100+1 | SHANGHAI | 2,6 | $500 |
RANGOON | BG702 | 1505 | 1230 | DHAKA | 5 | $207 |
TG320 | 1340 | 0920 +1 | BANGKOK0/N | ALL | $342 | |
SHANGHAI | RA411 | 2345 | 0700 +1 | DIRECT | 2,6 | $320 |
SINGAPORE | RA407 | 830 | 1745 | BANGKOK 0/N | 1,5 | $310 |
SQ413 | 1245 | 1950 | DIRECT | 3,5,7 | $359 | |
TOKYO | SQ413 | 1245 | 0640 +1 | SINGAPORE | 3,5,7 | $619 |
TG320 | 1340 | 0730 +1 | BANGKOK 0/N | ALL | $672 |
SECTOR | FLIGHT | DEP | ARRV | VIA | DAYS | COST |
ATLANTA | TG/NW | 1340 | 1550+1 | BKK/TYO/DTW | c | $880 |
BOSTON | TG/NW | 1340 | 1900+1 | BKK/TYO/DTW | ALL | $880 |
CHICAGO | TG/NW | 1340 | 1745+1 | BKK/TYO/DTW | ALL | $880 |
LOS ANGELES | SQ413 | 1245 | 1250+1 | SINGAPORE 0/N | 3,5,7 | $695 |
TG320 | 1340 | 1055+1 | BANGKOK 0/N | ALL | $685 | |
SAN FRANCISCO | SQ413 | 1245 | 1425+1 | SINGAPORE 0/N | 3,5,7 | $695 |
SEATTLE | TG/NW | 1340 | 0800 +2 | BKK/TYO | ALL | $685 |
NEW YORK | SQ413 | 1245 | 1030+1 | SINGAPORE | 3,5,7 | $806 |
SU562 | 1500 | 1300+1 | MOSCOW 0/N | 7 | $725 | |
TORONTO | RA/CX | 800 | 1930+1 | HONGKONGO/N | 2,4,6 | $850 |
VANCOUVER | SQ413 | 1245 | 1110+1 | SINGAPORE 0/N | 3,5,7 | $695 |
SECTOR | FLIGHT | DEP | ARRV | VIA | DAYS | COST |
BRISBANE | SQ413 | 1245 | 0630 +1 | SINGAPORE | 3,5,7 | $702 |
MELBOURNE | SQ413 | 1245 | 0550 +1 | SINGAPORE | 3,5,7 | $702 |
SYDNEY | SQ413 | 1245 | 0915+ | SINGAPORE | 3,5,7 | $702 |
PERTH | SQ413 | 1245 | 1 0600 +1 | SINGAPORE | 3,5,7 | $640 |
AUCKLAND | SQ413 | 1245 | 1005+1 | SINGAPORE | 3,5,7 | $826 |
CHRISTCHURCH | SQ413 | 1245 | 1010+1 | SINGAPORE | 3,5,7 | $826 |
SECTOR | FLIGHT | DEP | ARRV | VIA | DAYS | COST |
AMSTERDAM | GF/KL QR/KL OS 444 SQ413 | 1945 800 1200 1245 | 0640+1 0730+1 2130 0640+1 | ABUDHABI DOHA VIENNA SINGAPORE | 1,6 1,3,5 4,6 7 |
$400 $406 $705 $619 |
ATHENS | SQ413 | 1245 | 0525+1 | SINGAPORE | 7 | $619 |
BRUSSELS | OS4444 | 1200 | 2145 | VIENNA | 4,6 | $705 |
BERLIN | OS4444 | 1200 | 2105 | VIENNA | 4,6 | $705 |
BARCELONA | GF/KL OS4444 |
1945 1200 |
1200+1 1540+1 |
AUH/AMS VIENNA O/N |
1,6 4,6 |
$400 $705 |
COPENHAGEN | OS4444 | 1200 | 2120 | VIENNA | 4,6 | $705 |
FRANKFURT | RA229 GF 2007 OS4444 SQ413 TG320 |
900 1945 1200 1245 1340 |
1700 0645+1 2120 0630+1 0600+1 | DIRECT ABUDHABI VIENNA SINGAPORE BANGKOK | 5,7 1,4,6 4,6 3,5,7 ALL | $695 $400 $705 $619 $670 |
LONDON | RA229 GF2007 QR351 SQ413 TG320 OS4444 | 900 1945 800 1245 1340 1200 |
1735 0730+1 1745 1530+1 0730+1 2110 | DIRECT ABUDHABI DOHA SINGAPORE BANGKOK VIENNA | 5,7 1,4,5 ALL 3,5,7 ALL 4,6 | $740 $400 $450 $670 $670 $705 |
MOSCOW | SU562 | 1500 | 2230 | DIRECT | 7 | $396 |
MUNICH | QR351 GF/KL TG320 | 800 1945 1340 |
1805 1040+1 0710+1 | DOHA AUH/AMS BANGKOK | 1,3,5 1,6 2,4,5,7 | $450 $400 $670 |
OSLO | GF/KL | 1945 | 1200+1 | AUH/AMS | 1,6 | $400 |
PARIS | GF/KL SQ413 TG320 OS4444 | 1945 1245 1340 1200 |
1200+1 0555+1 0705+1 0930+1 | AUH/AMS SINGAPORE BANGKOK VIENNA O/N | 1,6 X 1 ALL 4,6 |
$400 $619 $670 $705 |
ROME | GF/KL TG320 SQ413 OS4444 | 1945 1340 1245 1200 | 1040+1 0630+1 0655+1 2235 | AUH/AMS BANGKOK SINGAPORE VIENNA | 1,6 ALL 3,5,7 4,6 | $400 $670 $619 $655 |
VIENNA | OS4444 GF/KL | 1200 1945 | 1900 1200+1 | DIRECT AUH/AMS | 4,6 1,6 |
$700 $400 |
WARSAW | OS4444 | 1200 | 2125 | VIENNA | 4,6 | $705 |
ZURICH | SQ413 TG320 GF/KL OS4444 | 1245 1340 1945 1200 | 0630+1 0710+1 1200+1 2105 | SINGAPORE BANGKOK AUH/AMS VIENNA | 3,5,7 ALL 1,6 4,6 |
$619 $670 $400 $705 |
SUBJECT TO CHANGE
AIRLINE CODES : RA- ROYAL NEPAL CX-CATHAY PACIFIC SQ - SINGAPORE AIRLINES TG-THAI AIRWAYS SU - AEROFLOT DAYS: 1-MONDAY 2 - TUESDAY etc. 0 /N ; OVERNIGHT STAY |
Yoga | Meditation | Nepal | Tibet | Bhutan | Contact Us
Copyright
© 2000 VisitNepal.com - Travel Information Network
All Rights Reserved